| COMPUTER SOFTWARE - IBM, MAC, SOURCE | ||||
| ITEM # | ISBN # | TITLE | DESCRIPTION | Cost |
| SUB-PC | 0-912468-12-2 | Subsonic Altitude Prediction - PC | Includes Center of Pressure and Coefficient of Drag For use with subsonic model and consumer rockets. Closed form solution. 3.5" disc. | $40.00 |
| SUB-MAC | 0-912468-??-? | Subsonic Altitude Prediction - MAC | Includes Center of Pressure and Coefficient of Drag For use with subsonic model and consumer rockets. Closed form solution. 3.5" disc. | $40.00 |
| SUPER-PC | 0-912468-13-0 | Supersonic Altitude Prediction - PC | Includes Center of Pressure and Coefficient of Drag For use with all but the highest performance rockets. Runge-Kutta solution. 3.5" disc. | $90.00 |
| SUPER-MAC | 0-912468-48-? | Supersonic Altitude Prediction - MAC | Includes Center of Pressure and Coefficient of Drag For use with all but the highest performance rockets. Runge-Kutta solution. 3.5" disc. | $90.00 |
| SORB-PC | 0-912468-14-9 | Hypersonic Altitude Prediction - PC | Includes CP, CD, Trajectory. For use with anything short of orbital insertion. Runge-Kutta solution. 3.5" disc. | $140.00 |
| SORB-MAC | 0-912468-??-? | Hypersonic Altitude Prediction - MAC | Includes CP, CD, Trajectory. For use with anything short of orbital insertion. Runge-Kutta solution. 3.5" disc. | $140.00 |
| USR1 | 0-912468-23-8 0-912468-24-6 | USR Motor Data Files Disc - PC/MAC | Airframe and motor files compatible with RASALT4 and others. 3.5" disc. | $5.00 |
| BASIC source code and platform specific shareware runtime module. | ||||
| HOME | MONOGRAPHS | BOOKS | MAGAZINES | CATALOGS | ORDERING | CONTACT | WEBMASTER |
Copyright © 1980-2001 California Rocketry Publishing
See our listings in Books in Print.